Descripción

| Mesa Fría Pizza | MPR1500-60 | MPR2000-60 | MPR2500-60 | MPR1500-70 | MPR2000-70 | MPR2500-70 | MPR1500-80 | MPR2000-80 | MPR2500-80 |
|---|---|---|---|---|---|---|---|---|---|
| Medidas (mm) | 1498x600x1480 | 1990x600x1480 | 2482x600x1480 | 1498x700x1480 | 1990x700x1480 | 2482x700x1480 | 1498x800x1480 | 1990x800x1480 | 2482x800x1480 |
| Consumo (W) | 207 | 222 | 402 | 207 | 222 | 402 | 207 | 222 | 402 |
| Potencia frigorífica (W) | 285 | 294 | 718 | 285 | 294 | 718 | 285 | 294 | 718 |
| Rango de temperatura (ºC) | 0/+8 | 0/+8 | 0/+8 | 0/+8 | 0/+8 | 0/+8 | 0/+8 | 0/+8 | 0/+8 |
| Estantes | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
| Capacidad (L) | 252 | 377 | 523 | 282 | 407 | 553 | 342 | 511 | 698 |
| Capacidad (GN1/4) | 6 | 9 | 12 | 6 | 9 | 12 | 6 | 9 | 12 |
| Refrigerante | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
DESCARGA EL CATÁLOGO HORECA LINE 2024

